植钢筋每支注射式胶用胶量:
钢筋直径(mm) | 孔径 (mm) | 孔深 (mm) | 注胶体积MI(2/3v) | 理论数量(根) | 备 注 |
8 | 12 | 80 | 6.03 | 59.7 | 10d |
8 | 12 | 120 | 9.04 | 39.8 | 15 d |
10 | 14 | 100 | 10.26 | 35.1 | 10 d |
10 | 14 | 150 | 15.08 | 23.4 | 15 d |
12 | 16 | 120 | 16.09 | 22.4 | 10 d |
12 | 16 | 180 | 24.12 | 14.9 | 15 d |
14 | 18 | 140 | 23.73 | 15.2 | 10 d |
14 | 18 | 210 | 35.61 | 10.1 | 15 d |
16 | 22 | 160 | 40.56 | 8.9 | 10 d |
16 | 22 | 240 | 60.79 | 5.9 | 15 d |
18 | 25 | 270 | 88.31 | 4.1 | 15 d |
20 | 28 | 200 | 82.06 | 4.4 | 10 d |
20 | 28 | 300 | 123.09 | 2.9 | 15 d |
20 | 28 | 400 | 164.12 | 2.2 | 20 d |
22 | 30 | 330 | 155.43 | 2.3 | 15 d |
25 | 32 | 250 | 133.97 | 2.7 | 10 d |
25 | 32 | 375 | 200.96 | 1.8 | 15 d |
25 | 32 | 500 | 267.95 | 1.3 | 20 d |
植筋胶的用量是有固定的计算公式的:
W=1/4*3.14(D*D-d*d)L*V*K
W:每个锚孔胶泥用量(g)
D:钻孔直径
d:杆体直径
L:锚固长度
V:胶泥容量取2、1
k:富裕系数取1、15